This page is currently under construction! Please check back later or contact us.
Below you will find the explanation behind the calculation as well as the actual shipping rates. Note for non-EU countries that the method of calculation is pretty complicated and takes various variables into count in order to give you the best rate we can!
If you come across any problems, please contact us through Shop@reconbrothers.com. There are some countries we can ship to that are not yet on the list, however for other countries we cannot ship due to trade embargoes!
The first factor that decides your shipping rate is the type of products you have in your cart. Most products get shipped by us, but some get shipped from the manufacturer which will add an extra cost to your shipping rate.
Note that for non-EU countries this is more complex since manufacturers don’t ship outside of the EU, BUT WE STILL DO! You will find more info below.
EU SHIPMENTS
Brands shipped by us:
Brands shipped by the manufacturer:
NON-EU SHIPMENTS
Brands we ship outside the EU:
ALL SHIPMENTS OF THE ABOVE MENTIONED BRANDS ARE ALWAYS ENSURED!
In the below table you will find the shipping rates to the countries mentioned in the table.
The way the system calculates your shipping is based on your cart value. However do note some products have additional shipping costs as mentioned above.
!!IMPORTANT!! Prices for shipping up to 20Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Countries | Shipping Rate | Minimum cart value for FREE shipping | Minimum cart value for Reduced shipping (50%) |
---|---|---|---|
Austria | € 18,00 | € 350,00 | / |
Belgium | € 10,00 | € 250,00 | / |
Bulgaria | € 30,00 | / | € 325,00 |
Croatia | € 29,00 | / | € 275,00 |
CZ | € 19,50 | € 350,00 | / |
Denmark | € 21,00 | / | € 225,00 |
Estonia | € 21,50 | / | € 225,00 |
Finland | € 29,50 | / | € 275,00 |
France | € 17,50 | € 350,00 | / |
Germany | € 13,50 | € 250,00 | / |
Greece | € 32,00 | / | € 325,00 |
Hungary | € 19,50 | € 350,00 | / |
Ireland | € 24,50 | / | € 225,00 |
Italy | € 24,00 | / | € 225,00 |
Latvia | € 21,50 | / | € 225,00 |
Lithuania | € 21,50 | / | € 225,00 |
Luxembourg | € 12,50 | € 250,00 | / |
The Netherlands | € 12,00 | € 250,00 | / |
Romania | € 34,50 | / | € 325,00 |
Poland | € 20,00 | / | € 225,00 |
Portugal | € 22,00 | / | € 225,00 |
Slovakia | € 19,50 | € 350,00 | / |
Slovenia | € 19,50 | € 350,00 | / |
Spain | € 21,00 | / | € 225,00 |
Sweden | € 24,00 | / | € 225,00 |
In the below table you will find the shipping rates to THE USA, MEXICO & CANADA.
The way the system calculates your shipping is based on what brands you have in your cart. Going from that, the system will look into the related rows. The related rows have a corresponding priority level, the lowest number is the one the system will use for your shipping rate. (Priority is unrelated to the shipping time.)
The final factor that decides your shipping rate is your total cart value.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | €0 - €350 | €68,44 |
€350 - €700 | €34,22 | ||
+ €700 | €0,00 | ||
Gearskin | 5 | €0 - €350 | €78,44 |
€350 - €700 | €44,22 | ||
+ €700 | €10,00 | ||
3M PELTOR | 1 | €0 - €350 | €88,94 |
€350 - €700 | 54,72 | ||
+ €700 | €20,5 | ||
DEFTEX | 3 | €0 - €350 | €84,39 |
€350 - €700 | €50,17 | ||
+ €700 | €15,95 |
In the below table you will find the shipping rates to THE UK.
The way the system calculates your shipping is based on what brands you have in your cart. Going from that, the system will look into the related rows. The related rows have a corresponding priority level, the lowest number is the one the system will use for your shipping rate. (Priority is unrelated to the shipping time.)
The final factor that decides your shipping rate is your total cart value.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | €0 - €250 | €47,24 |
€250 - €500 | €23,62 | ||
+ €500 | €0,00 | ||
Gearskin | 5 | €0 - €250 | €57,24 |
€250 - €500 | €33,62 | ||
+ €500 | €10,00 | ||
3M PELTOR | 1 | €0 - €250 | €67,74 |
€250 - €500 | €44,12 | ||
+ €500 | €20,5 | ||
DEFTEX | 3 | €0 - €250 | €63,19 |
€250 - €500 | €39,57 | ||
+ €500 | €15,95 |
In the below table you will find the shipping rates to Andorra, Liechtenstein, Jersey, San Marino and Switzerland.
The way the system calculates your shipping is based on what brands you have in your cart. Going from that, the system will look into the related rows. The related rows have a corresponding priority level, the lowest number is the one the system will use for your shipping rate. (Priority is unrelated to the shipping time.)
The final factor that decides your shipping rate is your total cart value.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | €0 - €250 | €48,55 |
€250 - €500 | €24,28 | ||
+ €500 | €0,00 | ||
Gearskin | 5 | €0 - €250 | €58,55 |
€250 - €500 | €34,28 | ||
+ €500 | €10,00 | ||
3M PELTOR | 1 | €0 - €250 | €69,05 |
€250 - €500 | €44,78 | ||
+ €500 | €20,50 | ||
DEFTEX | 3 | €0 - €250 | €64,5 |
€250 - €500 | €40,23 | ||
+ €500 | €15,95 |
In the below table you will find the shipping rates to Norway.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | + €0,00 | €51,02 |
Gearskin | 5 | + €0,00 | €61,02 |
3M PELTOR | 1 | + €0,00 | €76,02 |
DEFTEX | 3 | + €0,00 | €66,97 |
In the below table you will find the shipping rates to Australia & New Zealand.
The way the system calculates your shipping is based on what brands you have in your cart. Going from that, the system will look into the related rows. The related rows have a corresponding priority level, the lowest number is the one the system will use for your shipping rate. (Priority is unrelated to the shipping time.)
The final factor that decides your shipping rate is your total cart value.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | €0 - €550 | €112,10 |
+ €550 | €56,05 | ||
Gearskin | 5 | €0 - €550 | €122,10 |
+ €550 | €66,05 | ||
3M PELTOR | 1 | €0 - €550 | €132,60 |
+ €550 | € 76,55 | ||
DEFTEX | 3 | €0 - €550 | €128,0 |
+ €550 | €72,00 |
In the below table you will find the shipping rates to the various other Export Countries. (The countries can be found below the table.)
The way the system calculates your shipping is based on what brands you have in your cart. Going from that, the system will look into the related rows. The related rows have a corresponding priority level, the lowest number is the one the system will use for your shipping rate. (Priority is unrelated to the shipping time.)
The final factor that decides your shipping rate is your total cart value.
!!IMPORTANT!! Prices for shipping up to 5Kg, shipped to the main land. If you live on an Island please contact us for a correct shipping cost.
Shipping Class | Priority Level | Cart Value | Shipping Rate |
---|---|---|---|
All brands except below | 6 | €0 - €500 | €103,6 |
+ €500 | €51,8 | ||
Gearskin | 5 | €0 - €500 | €113,6 |
+ €500 | €61,8 | ||
3M PELTOR | 1 | €0 - €500 | €124,1 |
+ €500 | €72,3 | ||
DEFTEX | 3 | €0 - €500 | €119,55 |
+ €500 | €67,75 |
A | B | B-C | D-F | F-G | H-I | J-U | V |
---|---|---|---|---|---|---|---|
American Samoa (AS) | Bahamas (BS) | Bonaire (XB) | Dominica (DM) | Faroe Islands (FO) | Hong Kong (HK) | Japan (JP) | Vietnam (VN) |
Antigua and Barbuda (AG) | Barbados (BB) | Costa Rica (CR) | Dominican Republic (DO) | Philippines (PH) | Iceland (IS) | Taiwan (TW) | |
Aruba (AW) | Belize (BZ) | Curaçao (XC) | Falkland Islands (FK) | Grenada (GD) | Isreal (IL) | U.A.E. (AE) | |
If you would like us to ship somewhere else, please contact us through shop@reconbrothers.com. |